TRADEMARK RESOURCE
Calculate the exact cost of trademark registration in India. Official government fees, attorney charges, and total cost scenarios for startups, MSMEs, and companies.
OFFICIAL FEES
Fees payable to the Indian Trade Marks Registry, Office of the Controller General of Patents, Designs & Trade Marks.
| Applicant Category | Online Filing (per class) | Physical Filing (per class) | Notes |
|---|---|---|---|
| Small Entity / Individual / Startup / MSME | ₹4,500 | ₹5,000 | Recommended for most Indian founders |
| Large Company (Other than above) | ₹9,000 | ₹10,000 | Required for large corporations |
| Convention Application (Priority Claim) | ₹4,500 / ₹9,000 | ₹5,000 / ₹10,000 | Filing with Paris Convention priority |
| Madrid Protocol (International Filing) | ₹4,500 + CHF Fees | Varies | International filing through WIPO |
FULL COST BREAKDOWN
Beyond the government fee, these are all the costs you may encounter during the trademark lifecycle.
COST SCENARIOS
Estimated total cost for different business scenarios (official fee + typical professional fees).
| Business Scenario | Classes | Govt Fee | Professional | Total Est. |
|---|---|---|---|---|
| Single Product, 1 Class, Startup | 1 | ₹4,500 | ₹3,000–5,000 | ₹7,500–9,500 |
| Multi-Product Brand, 3 Classes, MSME | 3 | ₹13,500 | ₹6,000–10,000 | ₹19,500–23,500 |
| E-Commerce Brand (Goods + Services), 2 Classes | 2 | ₹9,000 | ₹5,000–8,000 | ₹14,000–17,000 |
| Large Company, 1 Class | 1 | ₹9,000 | ₹5,000–8,000 | ₹14,000–17,000 |
| Foreign Company (Large), 2 Classes | 2 | ₹18,000 | ₹10,000–15,000 | ₹28,000–33,000 |
| US Company Filing in India, 1 Class | 1 | ₹9,000 | ₹8,000–12,000 | ₹17,000–21,000 |
FAQs
We provide fixed-fee trademark services with full transparency. Get an exact quote including all costs — no hidden fees.
Related: Trademark Fees Guide | Class Finder | Timeline Guide