TRADEMARK RESOURCE
Find the right trademark class for your business. All 45 Nice Classification classes explained with business-type lookup guide and expert consultation.
FIND YOUR CLASS
Select your industry to instantly find the trademark classes that apply to your business.
CLASSES 1β34
Classes 1 to 34 cover all physical products and manufactured goods under the Nice Classification system.
| Class | Category | Key Products |
|---|---|---|
| Class 01 | Chemicals & Raw Materials | Industrial chemicals, fertilizers, adhesives, photographic chemicals |
| Class 02 | Paints & Coatings | Paints, varnishes, lacquers, dyes, tints, rust protection |
| Class 03 | Cosmetics & Cleaning | Perfumes, soaps, cosmetics, hair care, cleaning preparations |
| Class 04 | Fuels & Lubricants | Industrial oils, fuels, lubricants, candles, wicks |
| Class 05 | Pharmaceuticals | Medicines, pharmaceutical preparations, veterinary products, supplements |
| Class 06 | Metal Goods | Common metals, metal alloys, metal building materials, locks |
| Class 07 | Machinery | Machines, machine tools, motors, agricultural machines, robots |
| Class 08 | Hand Tools | Hand tools, cutlery, bladed weapons, razors, grinders |
| Class 09 | Electronics & Software | Computers, software, mobile apps, electronic instruments, cameras |
| Class 10 | Medical Devices | Surgical instruments, medical apparatus, dental instruments |
| Class 11 | Lighting & HVAC | Lighting, heating, cooking, refrigerating, ventilating apparatus |
| Class 12 | Vehicles | Vehicles, apparatus for locomotion by land, air, sea |
| Class 13 | Firearms & Explosives | Firearms, ammunition, explosives, fireworks |
| Class 14 | Jewellery & Timepieces | Precious metals, jewellery, watches, clocks, gemstones |
| Class 15 | Musical Instruments | Musical instruments, sheet music, accessories |
| Class 16 | Paper & Stationery | Paper, printed matter, books, stationery, photographs, office supplies |
| Class 17 | Rubber & Plastics | Rubber, guttapercha, plastics, insulating materials, flexible pipes |
| Class 18 | Leather Goods | Leather, bags, wallets, luggage, umbrellas, saddlery |
| Class 19 | Building Materials | Non-metallic building materials, rigid pipes, asphalt, tiles, monuments |
| Class 20 | Furniture | Furniture, mirrors, picture frames, containers of plastic/wood |
| Class 21 | Household Items | Household utensils, cookware, glass, porcelain, brushes, cleaning tools |
| Class 22 | Ropes & Textiles Raw | Ropes, string, nets, tents, awnings, sails, sacks, padding |
| Class 23 | Yarns & Threads | Yarns, threads for textile use |
| Class 24 | Fabric & Textiles | Textiles, textile goods, household linen, curtains, bedding |
| Class 25 | Clothing & Footwear | Clothing, footwear, headgear, fashion apparel, sportswear |
| Class 26 | Lace & Notions | Lace, embroidery, ribbons, buttons, needles, pins, artificial flowers |
| Class 27 | Floor Coverings | Carpets, rugs, mats, linoleum, wall coverings (non-textile) |
| Class 28 | Games & Toys | Games, toys, sports equipment, Christmas decorations, fishing gear |
| Class 29 | Food β Meat & Dairy | Meat, fish, poultry, dairy products, edible oils, preserved foods |
| Class 30 | Food β Staples | Coffee, tea, flour, bread, confectionery, sugar, rice, salt |
| Class 31 | Agriculture & Live Animals | Raw and unprocessed agricultural produce, live animals, seeds, plants |
| Class 32 | Beverages β Non-Alcoholic | Beer, mineral water, fruit juices, non-alcoholic drinks, syrups |
| Class 33 | Beverages β Alcoholic | Alcoholic beverages (except beer), wines, spirits, liqueurs |
| Class 34 | Tobacco Products | Tobacco, cigarettes, cigars, smokers articles, e-cigarettes |
CLASSES 35β45
Classes 35 to 45 cover all types of business services, professional services, and consumer services.
| Class | Category | Key Services |
|---|---|---|
| Class 35 | Advertising & Business | Advertising, business management, office functions, retail services, e-commerce |
| Class 36 | Finance & Insurance | Insurance, financial services, banking, real estate, investment |
| Class 37 | Construction & Repair | Building construction, repair, installation services |
| Class 38 | Telecommunications | Telecom services, broadcasting, internet services, telephone services |
| Class 39 | Transport & Storage | Transport, packaging, storage, travel arrangement |
| Class 40 | Treatment of Materials | Treatment of materials, food and drink processing, printing |
| Class 41 | Education & Entertainment | Education, entertainment, sporting activities, cultural activities, publishing |
| Class 42 | IT & Research | Scientific and technological services, software design, R&D, SaaS |
| Class 43 | Food & Hospitality | Restaurants, cafes, hotels, catering, temporary accommodation |
| Class 44 | Medical & Beauty | Medical services, veterinary services, beauty salons, gardening |
| Class 45 | Legal & Security | Legal services, security services, personal and social services |
COMMON QUESTIONS
Filing under the wrong class means losing trademark protection. Our trademark attorneys identify the exact class(es) for your brand β before you file.
Related Resources: Trademark Classes Guide | Trademark Fees | File Trademark